Is Nomad Pass worth it? The real cost of each tier vs Ruvo
Nomad advertises “from 1%”, but that 1% is the top of Nomad Pass — and it requires moving over R$100k through them. Here is the real cost of each tier, and why Ruvo wins at every one.

Nomad’s “1%” is the ceiling, not the floor
What each tier really costs
Real cost per Nomad Pass tier vs Ruvo
| Nomad Pass tier | Ruvo | Nomad (spread + IOF) |
|---|---|---|
| Tier 1 — up to 1,000 pts | 0.5% · 0% IOF | 2% + 1.1–3.5% = 3.1–5.5% |
| Tier 2 — 1,000 to 3,000 | 0.5% · 0% IOF | 1.9% + 1.1–3.5% = 3.0–5.4% |
| Tier 3 — 3,000 to 10,000 | 0.5% · 0% IOF | 1.7% + 1.1–3.5% = 2.8–5.2% |
| Tier 4 — 10,000 to 20,000 | 0.5% · 0% IOF | 1.4% + 1.1–3.5% = 2.5–4.9% |
| Tier 5 — 20,000+ pts | 0.5% · 0% IOF | 1% + 1.1–3.5% = 2.1–4.5% |
| IOF | 0% always | 1.1%–3.5% on every conversion |
| Requirement for the best rate | None — from your 1st transfer | Move R$100k+ (US$20k) in the program |
Even at the best tier, Ruvo wins
What it actually costs you
What you pay on a R$10,000 conversion
| Nomad Pass tier (what it takes) | Ruvo | Nomad |
|---|---|---|
| Tier 1 — up to 1,000 pts | R$50 (0.5%) | R$310–550 |
| Tier 2 — 1,000–3,000 pts | R$50 | R$300–540 |
| Tier 3 — 3,000–10,000 pts | R$50 | R$280–520 |
| Tier 4 — 10,000–20,000 pts | R$50 | R$250–490 |
| Tier 5 — 20,000+ pts (≈ R$100k moved) | R$50 | R$210–450 |
When Nomad Pass makes sense
No. The 1% is Tier 5 of Nomad Pass, which requires more than 20,000 points — in practice, moving or investing over R$100k (US$20k) with them. New users pay a 2% spread plus 1.1%–3.5% IOF.
Ruvo charges 0.5% to convert reais to digital dollars (0.3% for businesses on the way back), with no IOF and no tiers — the same rate from your very first transfer.
Yes. The 1.1%–3.5% IOF Nomad charges on every conversion is already higher than Ruvo’s total 0.5% cost. Before counting the spread, Ruvo is already cheaper.
The higher tiers unlock airport lounges, data on the travel chip and travel perks, and Nomad has investment products. If you value those perks and already invest with them, the Pass makes sense. For the lowest FX cost, Ruvo wins at every tier.
